Johnnie To — Study Portal
""
Johnnie To is studied here as [operative framing] — we ignore biographical trivia to focus on their mastery of [specific skill].
Technical Profile
| Data Point | Detail |
|---|---|
| Key Collaborators | |
| Primary Genres | |
| Critical Fan Club | |
| See Also | |
| IMDb | nm0864775 |
| Letterboxd | Letterboxd |
| TSPDT | They Shoot Pictures |
Operative Principles
| Principle | Definition | Linked Node |
|---|
Filmography
| Year | Title | Type | TSPDT | Status |
|---|---|---|---|---|
| 1980 | The Enigmatic Case | Film | — | — |
| 1983 | The Legend of the Condor Heroes | TV | — | — |
| 1984 | The Duke of Mount Deer | TV | — | — |
| 1985 | The Yang’s Saga | TV | — | — |
| 1986 | Happy Ghost III | Film | — | — |
| 1986 | New Heavenly Sword and Dragon Sabre | TV | — | — |
| 1987 | Seven Years Itch | Film | — | — |
| 1988 | It’s No Heaven | Film | — | — |
| 1988 | The Betrayal | Film | — | — |
| 1988 | The Big Heat | Film | — | — |
| 1988 | The Eighth Happiness | Film | — | — |
| 1989 | All About Ah-Long | Film | — | — |
| 1989 | Story of Nam | Film | — | — |
| 1989 | The Iron Butterfly | Film | — | — |
| 1989 | The Vampire Strikes Back | TV | — | — |
| 1990 | Behind Bars | Film | — | — |
| 1990 | The Fun, the Luck & the Tycoon | Film | — | — |
| 1990 | The Iron Butterfly II | Film | — | — |
| 1990 | The Story of My Son | Film | — | — |
| 1991 | Casino Raiders II | Film | — | — |
| 1991 | The Royal Scoundrel | Film | — | — |
| 1992 | Iron Butterfly III: Tomorrow | Film | — | — |
| 1992 | Justice, My Foot! | Film | — | — |
| 1992 | Lucky Encounter | Film | — | — |
| 1993 | Executioners | Film | — | — |
| 1993 | The Bare-Footed Kid | Film | — | — |
| 1993 | The Heroic Trio | Film | — | In Vault |
| 1993 | The Mad Monk | Film | — | — |
| 1995 | Dead End | Film | — | — |
| 1995 | Loving You | Film | — | — |
| 1996 | A Moment of Romance III | Film | — | — |
| 1997 | Lifeline | Film | — | — |
| 1998 | A Hero Never Dies | Film | — | — |
| 1998 | The Longest Nite | Film | — | — |
| 1999 | Running Out of Time | Film | — | In Vault |
| 1999 | The Mission | Film | — | — |
| 1999 | Where a Good Man Goes | Film | — | — |
| 2000 | Help!!! | Film | — | — |
| 2000 | Needing You… | Film | — | — |
| 2001 | Fulltime Killer | Film | — | — |
| 2001 | Love on a Diet | Film | — | — |
| 2001 | Running Out of Time 2 | Film | — | In Vault |
| 2001 | Wu Yen | Film | — | — |
| 2002 | Fat Choi Spirit | Film | — | — |
| 2002 | My Left Eye Sees Ghosts | Film | — | — |
| 2003 | 1:99 Shorts | Film | — | — |
| 2003 | Love for All Seasons | Film | — | — |
| 2003 | PTU | Film | — | In Vault |
| 2003 | Running on Karma | Film | — | — |
| 2003 | Turn Left, Turn Right | Film | — | — |
| 2004 | Breaking News | Film | — | In Vault |
| 2004 | Throw Down | Film | — | In Vault |
| 2004 | Yesterday Once More | Film | — | — |
| 2005 | Election | Film | — | — |
| 2005 | The Open Road | Film | — | — |
| 2006 | Election 2 | Film | — | — |
| 2006 | Exiled | Film | — | — |
| 2007 | Mad Detective | Film | — | In Vault |
| 2007 | Triangle | Film | — | — |
| 2008 | Linger | Film | — | — |
| 2008 | Sparrow | Film | — | — |
| 2009 | Vengeance | Film | — | — |
| 2011 | Don’t Go Breaking My Heart | Film | — | — |
| 2011 | Life Without Principle | Film | — | — |
| 2012 | Drug War | Film | — | — |
| 2012 | Romancing in Thin Air | Film | — | — |
| 2013 | Blind Detective | Film | — | In Vault |
| 2014 | Don’t Go Breaking My Heart 2 | Film | — | — |
| 2015 | Office | Film | — | — |
| 2016 | Three | Film | — | — |
| 2019 | Chasing Dream | Film | — | — |
| 2022 | Septet: The Story of Hong Kong | Film | — | — |
| ? | Untitled Johnnie To Gangster Film | Film | — | — |
Dossiers
Film dossiers appear in the backlinks panel (right sidebar) — populated automatically by wikilinks in film notes.
