Stan Brakhage — Study Portal
""
Stan Brakhage is studied here as [operative framing] — we ignore biographical trivia to focus on their mastery of [specific skill].
Technical Profile
| Data Point | Detail |
|---|---|
| Key Collaborators | |
| Primary Genres | |
| Critical Fan Club | |
| See Also | |
| IMDb | nm0104132 |
| Letterboxd | Letterboxd |
| TSPDT | They Shoot Pictures |
Operative Principles
| Principle | Definition | Linked Node |
|---|
Filmography
| Year | Title | Type | TSPDT | Status |
|---|---|---|---|---|
| 1952 | Interim | Film | — | — |
| 1953 | The Boy and the Sea | Film | — | — |
| 1953 | Unglassed Windows Cast a Terrible Reflection | Film | — | — |
| 1954 | Desistfilm | Film | — | — |
| 1954 | The Extraordinary Child | Film | — | — |
| 1954 | The Way to Shadow Garden | Film | — | — |
| 1955 | Centuries of June | Film | — | — |
| 1955 | In Between | Film | — | — |
| 1955 | Reflections on Black | Film | — | — |
| 1955 | The Wonder Ring | Film | — | — |
| 1955 | Untitled Film of Geoffrey Holder’s Wedding | Film | — | — |
| 1956 | Flesh of Morning | Film | — | — |
| 1956 | Nightcats | Film | — | — |
| 1956 | Zone Moment | Film | — | — |
| 1957 | Daybreak and Whiteye | Film | — | — |
| 1957 | Loving | Film | — | — |
| 1958 | Anticipation of the Night | Film | — | — |
| 1959 | Cat’s Cradle | Film | — | — |
| 1959 | Sirius Remembered | Film | — | — |
| 1959 | Wedlock House: An Intercourse | Film | — | — |
| 1959 | Window Water Baby Moving | Film | — | In Vault |
| 1960 | Colorado Legend | Film | — | — |
| 1960 | The Dead | Film | — | — |
| 1961 | Ballad of the Colorado Ute | Film | — | — |
| 1961 | Films by Stan Brakhage: An Avant-Garde Home Movie | Film | — | — |
| 1961 | Sartre’s Nausea | Film | — | — |
| 1961 | Thigh Line Lyre Triangular | Film | — | — |
| 1962 | Blue Moses | Film | — | — |
| 1962 | Mr. Tompkins Inside Himself | Film | — | — |
| 1962 | Prelude: Dog Star Man | Film | — | — |
| 1962 | Silent Sound Sense Stars Subotnick and Sender | Film | — | — |
| 1963 | Dog Star Man: Part I | Film | — | — |
| 1963 | Mothlight | Film | ★ | In Vault |
| 1963 | Oh Life - a Woe Story - the A Test News | Film | — | — |
| 1964 | Dog Star Man: Part II | Film | — | — |
| 1964 | Dog Star Man: Part III | Film | — | — |
| 1964 | Dog Star Man: Part IV | Film | — | — |
| 1964 | Song 1 | Film | — | — |
| 1964 | Song 2 | Film | — | — |
| 1964 | Song 3 | Film | — | — |
| 1964 | Song 4 | Film | — | — |
| 1964 | Song 5 | Film | — | — |
| 1964 | Song 6 | Film | — | — |
| 1964 | Song 7 | Film | — | — |
| 1964 | Song 8 | Film | — | — |
| 1965 | 15 Song Traits | Film | — | — |
| 1965 | Black Vision | Film | — | — |
| 1965 | Dog Star Man | Film | ★ | In Vault |
| 1965 | Fire of Waters | Film | — | — |
| 1965 | Song 10 | Film | — | — |
| 1965 | Song 11 | Film | — | — |
| 1965 | Song 12 | Film | — | — |
| 1965 | Song 13 | Film | — | — |
| 1965 | Song 14 | Film | — | — |
| 1965 | Song 9 | Film | — | — |
| 1965 | The Art of Vision | Film | — | — |
| 1965 | Three Films: Blue White/Blood’s Tone/Vein | Film | — | — |
| 1965 | Two: Creeley/McClure | Film | — | — |
| 1966 | Pasht | Film | — | — |
| 1966 | Song 16 | Film | — | — |
| 1966 | Song 17 | Film | — | — |
| 1966 | Song 18 | Film | — | — |
| 1966 | Song 19 | Film | — | — |
| 1966 | Song 20 | Film | — | — |
| 1966 | Song 21 | Film | — | — |
| 1966 | Song 22 | Film | — | — |
| 1967 | 23rd Psalm Branch | Film | — | — |
| 1967 | 23rd Psalm Branch: Part I | Film | — | — |
| 1967 | 23rd Psalm Branch: Part II | Film | — | — |
| 1967 | Eye Myth | Film | — | — |
| 1967 | For Life, Against the War | Film | — | — |
| 1967 | Song 24 | Film | — | — |
| 1967 | Song 25 | Film | — | — |
| 1968 | Lovemaking | Film | — | — |
| 1968 | My Mountain: Song 27 | Film | — | — |
| 1968 | Scenes from Under Childhood, Section One | Film | — | — |
| 1968 | Song 26 | Film | — | — |
| 1968 | The Horseman, the Woman, and the Moth | Film | — | — |
| 1969 | American 30s Song | Film | — | — |
| 1969 | My Mtn. Song 27 Part II: Rivers | Film | — | — |
| 1969 | Scenes from Under Childhood, Section Three | Film | — | — |
| 1969 | Scenes from Under Childhood, Section Two | Film | — | — |
| 1969 | Song 28 | Film | — | — |
| 1969 | Song 29 | Film | — | — |
| 1969 | Window Suite of Children’s Songs | Film | — | — |
| 1970 | Eyes | Film | — | — |
| 1970 | Scenes from Under Childhood | Film | — | — |
| 1970 | Scenes from Under Childhood, Section Four | Film | — | — |
| 1970 | Sexual Meditation #1: Motel | Film | — | — |
| 1970 | The Animals of Eden and After | Film | — | — |
| 1970 | The Machine of Eden | Film | — | — |
| 1970 | The Weir-Falcon Saga | Film | — | — |
| 1971 | Angels’ | Film | — | — |
| 1971 | Deus Ex | Film | — | — |
| 1971 | Door | Film | — | — |
| 1971 | Fox Fire Child Watch | Film | — | — |
| 1971 | Sexual Meditation: Room with View | Film | — | — |
| 1971 | The Peaceable Kingdom | Film | — | — |
| 1971 | The Trip to Door | Film | — | — |
| 1971 | Western History | Film | — | — |
| 1972 | Eye Myth Educational | Film | — | — |
| 1972 | Sexual Meditation: Faun’s Room, Yale | Film | — | — |
| 1972 | Sexual Meditation: Hotel | Film | — | — |
| 1972 | Sexual Meditation: Office Suite | Film | — | — |
| 1972 | The Act of Seeing with One’s Own Eyes | Film | — | In Vault |
| 1972 | The Presence | Film | — | — |
| 1972 | The Process | Film | — | — |
| 1972 | The Riddle of Lumen | Film | — | — |
| 1972 | The Shores of Phos: A Fable | Film | — | — |
| 1972 | The Wold-Shadow | Film | — | — |
| 1972 | Wecht | Film | — | — |
| 1973 | Gift | Film | — | — |
| 1973 | Sexual Meditation: Open Field | Film | — | — |
| 1973 | Sincerity I | Film | — | — |
| 1973 | The Women | Film | — | — |
| 1974 | “He was born, he suffered, he died.” | Film | — | — |
| 1974 | Aquarien | Film | — | — |
| 1974 | Clancy | Film | — | — |
| 1974 | Dominion | Film | — | — |
| 1974 | Flight | Film | — | — |
| 1974 | Hymn to Her | Film | — | — |
| 1974 | Skein | Film | — | — |
| 1974 | Sol | Film | — | — |
| 1974 | Star Garden | Film | — | — |
| 1974 | The Stars Are Beautiful | Film | — | — |
| 1974 | The Text of Light | Film | — | — |
| 1975 | Short Films 1975 | Film | — | — |
| 1975 | Short Films 1975: #1 (Jane’s Memory) | Film | — | — |
| 1975 | Short Films 1975: #10 (Painted Lightning) | Film | — | — |
| 1975 | Short Films 1975: #2 (Dante’s Styx) | Film | — | — |
| 1975 | Short Films 1975: #3 (Hollis Frampton) | Film | — | — |
| 1975 | Short Films 1975: #4 (Lady in Glass) | Film | — | — |
| 1975 | Short Films 1975: #5 (Niagara Falls) | Film | — | — |
| 1975 | Short Films 1975: #6 (Stars, Chickens, Eyes, Candles) | Film | — | — |
| 1975 | Short Films 1975: #7 (Turning the Raccoon Loose) | Film | — | — |
| 1975 | Short Films 1975: #8 (Small Town Streets) | Film | — | — |
| 1975 | Short Films 1975: #9 (Forest Love Scene) | Film | — | — |
| 1975 | Sincerity II | Film | — | — |
| 1976 | Absence | Film | — | — |
| 1976 | Airs | Film | — | — |
| 1976 | Desert | Film | — | — |
| 1976 | Gadflies | Film | — | — |
| 1976 | Highs | Film | — | — |
| 1976 | Rembrandt, Etc., and Jane | Film | — | — |
| 1976 | Short Films 1976 | Film | — | — |
| 1976 | Sketches | Film | — | — |
| 1976 | The Dream, N.Y.C., The Return, The Flower | Film | — | — |
| 1976 | Trio | Film | — | — |
| 1976 | Window | Film | — | — |
| 1977 | Soldiers and Other Cosmic Objects | Film | — | — |
| 1977 | The Domain of the Moment | Film | — | — |
| 1977 | The Governor | Film | — | — |
| 1977 | Tragoedia | Film | — | — |
| 1978 | Bird | Film | — | — |
| 1978 | Burial Path | Film | — | — |
| 1978 | Centre | Film | — | — |
| 1978 | Duplicity I | Film | — | — |
| 1978 | Duplicity II | Film | — | — |
| 1978 | Nightmare Series | Film | — | — |
| 1978 | Purity and After | Film | — | — |
| 1978 | Sincerity III | Film | — | — |
| 1978 | Sluice | Film | — | — |
| 1978 | Thot-Fal’N | Film | — | — |
| 1979 | @ | Film | — | — |
| 1979 | Creation | Film | — | — |
| 1979 | Roman Numeral: I | Film | — | — |
| 1979 | Roman Numeral: II | Film | — | — |
| 1979 | Roman Numeral: III | Film | — | — |
| 1979 | Sincerity IV | Film | — | — |
| 1980 | 4A | Film | — | — |
| 1980 | Duplicity III | Film | — | — |
| 1980 | Murder Psalm | Film | — | — |
| 1980 | Other | Film | — | — |
| 1980 | Roman Numeral: IV | Film | — | — |
| 1980 | Roman Numeral: IX | Film | — | — |
| 1980 | Roman Numeral: V | Film | — | — |
| 1980 | Roman Numeral: VI | Film | — | — |
| 1980 | Roman Numeral: VII | Film | — | — |
| 1980 | Roman Numeral: VIII | Film | — | — |
| 1980 | Salome | Film | — | — |
| 1980 | Sincerity V | Film | — | — |
| 1981 | Aftermath | Film | — | — |
| 1981 | Arabic Numeral Series 0 + 10 | Film | — | — |
| 1981 | Arabic Numeral Series 1 | Film | — | — |
| 1981 | Arabic Numeral Series 11 | Film | — | — |
| 1981 | Arabic Numeral Series 12 | Film | — | — |
| 1981 | Arabic Numeral Series 13 | Film | — | — |
| 1981 | Arabic Numeral Series 2 | Film | — | — |
| 1981 | Arabic Numeral Series 3 | Film | — | — |
| 1981 | Arabic Numeral Series 4 | Film | — | — |
| 1981 | Arabic Numeral Series 5 | Film | — | — |
| 1981 | Arabic Numeral Series 6 | Film | — | — |
| 1981 | Arabic Numeral Series 7 | Film | — | — |
| 1981 | Arabic Numeral Series 8 | Film | — | — |
| 1981 | Arabic Numeral Series 9 | Film | — | — |
| 1981 | Made Manifest | Film | — | — |
| 1981 | Nodes | Film | — | — |
| 1981 | RR | Film | — | — |
| 1981 | The Garden of Earthly Delights | Film | — | — |
| 1981 | Unconscious London Strata | Film | — | — |
| 1982 | Arabic Numeral Series 14 | Film | — | — |
| 1982 | Arabic Numeral Series 15 | Film | — | — |
| 1982 | Arabic Numeral Series 16 | Film | — | — |
| 1982 | Arabic Numeral Series 17 | Film | — | — |
| 1982 | Arabic Numeral Series 18 | Film | — | — |
| 1982 | Arabic Numeral Series 19 | Film | — | — |
| 1983 | Hell Spit Flexion | Film | — | — |
| 1984 | Egyptian Series | Film | — | — |
| 1984 | Tortured Dust | Film | — | — |
| 1984 | Tortured Dust Part 1 | Film | — | — |
| 1984 | Tortured Dust Part 2 | Film | — | — |
| 1984 | Tortured Dust Part 3 | Film | — | — |
| 1984 | Tortured Dust Part 4 | Film | — | — |
| 1985 | Jane | Film | — | — |
| 1986 | Confession | Film | — | — |
| 1986 | Dance Shadows by Danelle Helander | Film | — | — |
| 1986 | Fireloop | Film | — | — |
| 1986 | Night Music | Film | — | — |
| 1986 | The Aerodyne | Film | — | — |
| 1986 | The Loom | Film | — | — |
| 1987 | Faustfilm: An Opera | Film | — | — |
| 1987 | Kindering | Film | — | — |
| 1987 | Loud Visual Noises | Film | — | — |
| 1987 | The Dante Quartet | Film | — | — |
| 1988 | Faust 3: Candida Albacore | Film | — | — |
| 1988 | Faust’s Other: An Idyll | Film | — | — |
| 1988 | I… Dreaming | Film | — | — |
| 1988 | Marilyn’s Window | Film | — | — |
| 1988 | Matins | Film | — | — |
| 1988 | Rage Net | Film | — | — |
| 1989 | Babylon Series #1 | Film | — | — |
| 1989 | Faust IV | Film | — | — |
| 1989 | Visions in Meditation #1 | Film | — | — |
| 1989 | Visions in Meditation #2: Mesa Verde | Film | — | — |
| 1990 | Babylon Series #2 | Film | — | — |
| 1990 | Babylon Series #3 | Film | — | — |
| 1990 | City Streaming | Film | — | — |
| 1990 | Glaze of Cathexis | Film | — | — |
| 1990 | Passage Through: A Ritual | Film | — | — |
| 1990 | The Thatch of Night | Film | — | — |
| 1990 | Vision of the Fire Tree | Film | — | — |
| 1990 | Visions in Meditation #3: Plato’s Cave | Film | — | — |
| 1990 | Visions in Meditation #4: D.H. Lawrence | Film | — | — |
| 1991 | A Child’s Garden and the Serious Sea | Film | — | — |
| 1991 | Agnus Dei Kinder Synapse | Film | — | — |
| 1991 | Christ Mass Sex Dance | Film | — | — |
| 1991 | Crack Glass Eulogy | Film | — | — |
| 1991 | Delicacies of Molten Horror Synapse | Film | — | — |
| 1992 | Interpolations 1-5 | Film | — | — |
| 1992 | Untitled (For Marilyn) | Film | — | — |
| 1993 | Autumnal | Film | — | — |
| 1993 | Blossom-Gift/Favor | Film | — | — |
| 1993 | Boulder Blues and Pearls and… | Film | — | — |
| 1993 | Ephemeral Solidity | Film | — | — |
| 1993 | Stellar | Film | — | — |
| 1993 | Study in Color and Black and White | Film | — | — |
| 1993 | The Harrowing | Film | — | — |
| 1993 | Three Homerics | Film | — | — |
| 1993 | Tryst Haunt | Film | — | — |
| 1994 | Alternating Currents | Film | — | — |
| 1994 | Black Ice | Film | — | — |
| 1994 | Cannot Exist | Film | — | — |
| 1994 | Cannot Not Exist | Film | — | — |
| 1994 | Chartres Series | Film | — | — |
| 1994 | Elementary Phrases | Film | — | — |
| 1994 | From: First Hymn to the Night – Novalis | Film | — | — |
| 1994 | Naughts | Film | — | — |
| 1994 | The Mammals of Victoria | Film | — | — |
| 1995 | Earthen Aerie | Film | — | — |
| 1995 | I Take These Truths | Film | — | — |
| 1995 | I… | Film | — | — |
| 1995 | In Consideration of Pompeii | Film | — | — |
| 1995 | Paranoia Corridor | Film | — | — |
| 1995 | Prelude 1 | Film | — | — |
| 1995 | Prelude 2 | Film | — | — |
| 1995 | Prelude 3 | Film | — | — |
| 1995 | Prelude 4 | Film | — | — |
| 1995 | Prelude 5 | Film | — | — |
| 1995 | Prelude 6 | Film | — | — |
| 1995 | Spring Cycle | Film | — | — |
| 1995 | The ‘b’ Series | Film | — | — |
| 1995 | The “Lost” Films | Film | — | — |
| 1995 | We Hold These | Film | — | — |
| 1996 | Beautiful Funerals | Film | — | — |
| 1996 | Blue Value | Film | — | — |
| 1996 | Comingled Containers | Film | — | — |
| 1996 | Concrescence | Film | — | — |
| 1996 | Polite Madness | Film | — | — |
| 1996 | Prelude 10 | Film | — | — |
| 1996 | Prelude 11 | Film | — | — |
| 1996 | Prelude 12 | Film | — | — |
| 1996 | Prelude 13 | Film | — | — |
| 1996 | Prelude 14 | Film | — | — |
| 1996 | Prelude 15 | Film | — | — |
| 1996 | Prelude 16 | Film | — | — |
| 1996 | Prelude 17 | Film | — | — |
| 1996 | Prelude 18 | Film | — | — |
| 1996 | Prelude 19 | Film | — | — |
| 1996 | Prelude 20 | Film | — | — |
| 1996 | Prelude 21 | Film | — | — |
| 1996 | Prelude 22 | Film | — | — |
| 1996 | Prelude 23 | Film | — | — |
| 1996 | Prelude 24 | Film | — | — |
| 1996 | Prelude 7 | Film | — | — |
| 1996 | Prelude 8 | Film | — | — |
| 1996 | Prelude 9 | Film | — | — |
| 1996 | Sexual Saga | Film | — | — |
| 1996 | Shockingly Hot | Film | — | — |
| 1996 | The Fur of Home | Film | — | — |
| 1996 | Through Wounded Eyes | Film | — | — |
| 1996 | Two Found Objects of Charles Boultenhouse | Film | — | — |
| 1997 | Divertimento | Film | — | — |
| 1997 | Last Hymn to the Night - Novalis | Film | — | — |
| 1997 | Self Song & Death Song | Film | — | — |
| 1997 | The Cat of the Worm’s Green Realm | Film | — | — |
| 1997 | Yggdrasill: Whose Roots Are Stars in the Human Mind | Film | — | — |
| 1998 | ”…” Reel 1 | Film | — | — |
| 1998 | ”…” Reel 2 | Film | — | — |
| 1998 | ”…” Reel 3 | Film | — | — |
| 1998 | ”…” Reel 4 | Film | — | — |
| 1998 | ”…” Reel 5 | Film | — | — |
| 1998 | The Female Mystique and Spare Leaves (for Gordon) | Film | — | — |
| 1999 | Cloud Chamber | Film | — | — |
| 1999 | Coupling | Film | — | — |
| 1999 | Cricket Requiem | Film | — | — |
| 1999 | Moilsome Toilsome | Film | — | — |
| 1999 | Persian Series #1 | Film | — | — |
| 1999 | Persian Series #2 | Film | — | — |
| 1999 | Persian Series #3 | Film | — | — |
| 1999 | Persian Series #4 | Film | — | — |
| 1999 | Persian Series #5 | Film | — | — |
| 1999 | Stately Mansions Did Decree | Film | — | — |
| 1999 | The Birds Of Paradise | Film | — | — |
| 1999 | The Dark Tower | Film | — | — |
| 1999 | The Earthsong of the Cricket | Film | — | — |
| 1999 | The Lion and the Zebra Make God’s Raw Jewels | Film | — | — |
| 1999 | Worm and Web Love | Film | — | — |
| 2000 | Dance | Film | — | — |
| 2000 | Jesus Trilogy and Coda | Film | — | — |
| 2000 | Persian Series #10 | Film | — | — |
| 2000 | Persian Series #11 | Film | — | — |
| 2000 | Persian Series #12 | Film | — | — |
| 2000 | Persian Series #6 | Film | — | — |
| 2000 | Persian Series #7 | Film | — | — |
| 2000 | Persian Series #8 | Film | — | — |
| 2000 | Persian Series #9 | Film | — | — |
| 2000 | The God of Day Had Gone Down Upon Him | Film | — | — |
| 2000 | Water for Maya | Film | — | — |
| 2001 | Dark Night of The Soul | Film | — | — |
| 2001 | Garden Path | Film | — | — |
| 2001 | Lovesong | Film | — | — |
| 2001 | Lovesong 2 | Film | — | — |
| 2001 | Lovesong 3 | Film | — | — |
| 2001 | Lovesong 4 | Film | — | — |
| 2001 | Lovesong 5 & 6 | Film | — | — |
| 2001 | Micro Garden | Film | — | — |
| 2001 | Night Mulch | Film | — | — |
| 2001 | Occam’s Thread | Film | — | — |
| 2001 | Persian Series #13 | Film | — | — |
| 2001 | Persian Series #14 | Film | — | — |
| 2001 | Persian Series #15 | Film | — | — |
| 2001 | Persian Series #16 | Film | — | — |
| 2001 | Persian Series #17 | Film | — | — |
| 2001 | Persian Series #18 | Film | — | — |
| 2001 | Rounds | Film | — | — |
| 2001 | Very | Film | — | — |
| 2002 | Ascension | Film | — | — |
| 2002 | Max | Film | — | — |
| 2002 | Panels for the Walls of Heaven | Film | — | — |
| 2002 | Resurrectus Est | Film | — | — |
| 2002 | SB | Film | — | — |
| 2002 | Seasons… | Film | — | — |
| 2002 | Song of the Mushroom | Film | — | — |
| 2003 | By Brakhage: An Anthology, Volume One | Film | — | — |
| 2003 | Chinese Series | Film | — | — |
| 2003 | Stan’s Window & Work in Progress | Film | — | — |
| 2010 | By Brakhage: An Anthology, Volume Two | Film | — | — |
| 2012 | 20 Little Films | Film | — | — |
| ? | Arabic Numeral Series | Film | — | — |
| ? | Persian Series | Film | — | — |
| ? | Persian Series 1-5 | Film | — | — |
| ? | Songs | Film | — | — |
| ? | Visions in Meditation | Film | — | — |
Dossiers
Film dossiers appear in the backlinks panel (right sidebar) — populated automatically by wikilinks in film notes.
